Typebank Goth Gothic series is designed to maintain the balance between horizontal and vertical strokes when it is used as a fire by narrowing the fonts according to the situation.
In other words, it is a special typeface developed to be used in software that can specify the ratio of character width.
The series consists of three styles: Normal (86-100%), C8 (66-85%), and C6 (50-65%) according to the flight rate.
Each style has five weights, consisting of 16 fonts.
NORMAL: 100-86% CD C8: 85-66% C6: 65-50%.

TBGothic Std C8 B B
TBGothic Std C8 L L
TBGothic Std C8 R R
Type Bank
※ Following licensing information is for reference only.
Please confirm the exact usage with the font owner(foundry or publisher).
| Category | Scope of Use | Permission |
|---|---|---|
| Print Publishing | Offline books, magazines, periodicals, brochures, catalogs, calendars, newspaper ads, magazine ads, offline print ads, product packaging, etc. all ranges | X |
| Website | Web page design, banner ads on web pages, email, webtoons, in-house newsletters, e-catalogs, electronic brochures, newsletters, web design images, etc. all ranges | X |
| Commercial Video | YouTube, commercials, commercial films, music videos, etc. all videos | X |
| General Documents | Internal documents within the organization, presentations for internal distribution, certificates, manuscripts, reports, free distribution official document formats, etc. all documents | X |
| CI·BI | Name, brand name, product name, logo, mark, slogan, catchphrase, etc. all ranges | X |
| eLearning·eBook | Wireless and wired video courses, books, electronic brochures, webzines, etc. all ranges | X |
| APP UI | Game UI, app UI, software UI, etc. all ranges | X |
| Merchandising·3D Printing | Stamps, mouse pads, mugs, checks, credit cards, wallpaper, tiles, verticals, clothing, items produced using fonts through 3D printing, etc. all ranges | X |
| Outdoor Signs | Outdoor signs, banners, etc. all ranges | X |
| Other | All other uses | X |






