
Columbia is a font with a slightly biased center of gravity, like a mountain serif version of TIMS New Roman.
In particular, the Columbia Sans Display has a wide range of X-heights and dense applications among the Columbia font family to fill a large headline area.

Columbia Sans Display 01 ExtraLight 01 ExtraLight
Columbia Sans Display 02 ExtraLight Italic 02 ExtraLight Italic
Columbia Sans Display 03 Light 03 Light
Columbia Sans Display 04 Light Italic 04 Light Italic
Columbia Sans Display 05 Regular 05 Regular
Columbia Sans Display 06 Italic 06 Italic
Columbia Sans Display 07 Medium 07 Medium
Columbia Sans Display 08 Medium Italic 08 Medium Italic
Columbia Sans Display 09 SemiBold 09 semibold
Columbia Sans Display 10 SemiBold Italic 10 semi is the Italics
Columbia Sans Display 11 Bold 11 Bold
Columbia Sans Display 12 Bold Italic 12 Bold Italic
Mathieu Régue
Jean-BaptisteLévée
※ Following licensing information is for reference only.
Please confirm the exact usage with the font owner(foundry or publisher).
| Category | Scope of Use | Permission |
|---|---|---|
| Print Publishing | Offline books, magazines, periodicals, brochures, catalogs, calendars, newspaper ads, magazine ads, offline print ads, product packaging, etc. all ranges | X |
| Website | Web page design, banner ads on web pages, email, webtoons, in-house newsletters, e-catalogs, electronic brochures, newsletters, web design images, etc. all ranges | X |
| Commercial Video | YouTube, commercials, commercial films, music videos, etc. all videos | X |
| General Documents | Internal documents within the organization, presentations for internal distribution, certificates, manuscripts, reports, free distribution official document formats, etc. all documents | X |
| CI·BI | Name, brand name, product name, logo, mark, slogan, catchphrase, etc. all ranges | X |
| eLearning·eBook | Wireless and wired video courses, books, electronic brochures, webzines, etc. all ranges | X |
| APP UI | Game UI, app UI, software UI, etc. all ranges | X |
| Merchandising·3D Printing | Stamps, mouse pads, mugs, checks, credit cards, wallpaper, tiles, verticals, clothing, items produced using fonts through 3D printing, etc. all ranges | X |
| Outdoor Signs | Outdoor signs, banners, etc. all ranges | X |
| Other | All other uses | X |






